Menkul Fiyat % Zaman
AEFES 17,50 1,51 18:09:27
AGHOL 27,96 0,65 18:05:04
AKBNK 68,75 -0,72 18:09:39
AKSA 10,56 -1,77 18:09:16
AKSEN 78,15 -0,57 18:08:16
ALARK 89,20 -0,28 18:08:48
ALTNY 14,76 2,22 18:09:50
ANSGR 26,02 0,85 18:09:00
ARCLK 109,60 -1,08 18:09:31
ASELS 330,50 -1,78 18:09:43
ASTOR 206,50 -0,63 18:09:47
BALSU 14,41 -0,48 18:09:17
BIMAS 691,00 -1,78 18:09:48
BRSAN 519,50 -1,24 18:09:07
BRYAT 2.150,00 0,47 18:08:31
BSOKE 33,32 -1,94 18:09:39
BTCIM 6,06 -2,88 18:09:52
CANTE 1,66 -1,19 18:09:50
CCOLA 66,50 -2,71 18:09:47
CIMSA 49,02 -1,65 18:08:08
CVKMD 33,52 4,10 18:09:33
CWENE 29,96 1,90 18:09:49
DAPGM 13,89 -2,32 18:09:48
DOAS 193,70 -0,05 18:08:08
DOHOL 19,46 -1,72 18:09:43
DSTKF 1.957,00 0,20 18:09:33
ECILC 105,80 -1,95 18:09:42
EFOR 7,34 -9,94 18:09:50
EKGYO 19,51 -0,46 18:09:40
ENERY 8,43 -0,82 18:00:00
ENJSA 115,40 -3,11 18:08:01
ENKAI 93,65 -0,74 18:09:50
EREGL 29,20 3,55 18:09:55
EUPWR 40,22 -2,76 18:08:46
EUREN 4,57 0,44 18:08:44
FENER 2,68 0,00 18:09:06
FROTO 99,60 -1,09 18:09:46
GARAN 132,20 0,69 18:09:45
GENIL 10,96 -0,90 18:09:25
GESAN 47,42 -1,33 17:59:59
GLRMK 188,50 3,57 18:09:00
GRSEL 307,25 -0,97 18:09:20
GRTHO 241,60 0,75 17:59:55
GSRAY 1,09 -0,91 18:09:44
GUBRF 479,75 -2,34 18:09:06
HALKB 36,52 -0,60 18:09:52
HEKTS 2,87 -2,05 18:09:29
ISCTR 13,15 -0,23 18:09:56
ISMEN 41,08 0,93 18:09:24
IZENR 9,60 0,00 18:09:44
KCHOL 191,30 -0,93 18:09:48
KLRHO 117,80 -8,68 18:09:45
KONTR 7,77 -3,96 18:09:47
KRDMD 31,90 0,69 18:09:30
KTLEV 80,00 0,63 18:09:36
KUYAS 76,20 4,53 18:08:46
MAGEN 54,60 1,68 18:08:14
MAVI 41,46 -1,33 18:09:50
MGROS 601,00 -3,14 18:09:47
MIATK 41,50 -2,03 18:09:55
MPARK 408,00 -2,16 18:09:10
OBAMS 8,49 0,95 18:09:55
ODAS 6,27 2,45 18:09:59
OTKAR 370,25 0,34 18:09:43
OYAKC 23,60 -2,07 18:09:56
PAHOL 1,52 0,00 18:09:57
PASEU 118,40 -0,17 18:09:35
PATEK 17,72 -1,23 18:09:51
PETKM 19,88 -0,60 18:09:58
PGSUS 176,60 -1,29 18:09:55
PSGYO 2,42 0,83 18:09:59
QUAGR 3,17 -1,55 18:09:50
RALYH 201,50 1,56 18:08:34
REEDR 7,36 -1,47 18:09:56
SAHOL 89,00 -1,22 18:09:48
SARKY 26,96 -0,96 18:09:56
SASA 2,37 -2,87 18:09:59
SISE 44,00 -1,52 18:09:58
SKBNK 10,83 2,27 18:09:44
SOKM 52,05 -1,98 18:09:24
TABGD 243,60 0,25 18:09:31
TAVHL 320,50 -0,70 18:09:55
TCELL 107,50 0,56 18:09:58
THYAO 296,00 -1,25 18:09:58
TKFEN 100,90 -0,98 18:09:59
TOASO 264,25 -1,95 18:09:56
TRALT 43,66 -3,28 18:09:59
TRENJ 92,55 -2,68 18:09:53
TRMET 122,60 -2,39 18:09:58
TSKB 11,33 -0,70 18:09:39
TTKOM 58,60 0,51 18:09:47
TUKAS 2,31 -0,86 18:09:41
TUPRS 255,25 -0,29 18:09:53
TUREX 7,92 -2,70 18:09:56
TURSG 12,65 0,08 18:09:45
ULKER 117,20 -2,01 18:09:46
VAKBN 31,14 -0,64 18:09:16
VESTL 29,08 1,89 18:09:40
YKBNK 34,42 -0,58 18:09:58
ZOREN 2,86 1,06 18:09:46
Menkul Fiyat % Zaman
AEFES 17,50 1,51 18:09:27
AGHOL 27,96 0,65 18:05:04
AKBNK 68,75 -0,72 18:09:39
AKSA 10,56 -1,77 18:09:16
AKSEN 78,15 -0,57 18:08:16
ALARK 89,20 -0,28 18:08:48
ALTNY 14,76 2,22 18:09:50
ANSGR 26,02 0,85 18:09:00
ARCLK 109,60 -1,08 18:09:31
ASELS 330,50 -1,78 18:09:43
ASTOR 206,50 -0,63 18:09:47
BALSU 14,41 -0,48 18:09:17
BIMAS 691,00 -1,78 18:09:48
BRSAN 519,50 -1,24 18:09:07
BRYAT 2.150,00 0,47 18:08:31
BSOKE 33,32 -1,94 18:09:39
BTCIM 6,06 -2,88 18:09:52
CANTE 1,66 -1,19 18:09:50
CCOLA 66,50 -2,71 18:09:47
CIMSA 49,02 -1,65 18:08:08
CVKMD 33,52 4,10 18:09:33
CWENE 29,96 1,90 18:09:49
DAPGM 13,89 -2,32 18:09:48
DOAS 193,70 -0,05 18:08:08
DOHOL 19,46 -1,72 18:09:43
DSTKF 1.957,00 0,20 18:09:33
ECILC 105,80 -1,95 18:09:42
EFOR 7,34 -9,94 18:09:50
EKGYO 19,51 -0,46 18:09:40
ENERY 8,43 -0,82 18:00:00
ENJSA 115,40 -3,11 18:08:01
ENKAI 93,65 -0,74 18:09:50
EREGL 29,20 3,55 18:09:55
EUPWR 40,22 -2,76 18:08:46
Menkul Fiyat % Zaman
EUREN 4,57 0,44 18:08:44
FENER 2,68 0,00 18:09:06
FROTO 99,60 -1,09 18:09:46
GARAN 132,20 0,69 18:09:45
GENIL 10,96 -0,90 18:09:25
GESAN 47,42 -1,33 17:59:59
GLRMK 188,50 3,57 18:09:00
GRSEL 307,25 -0,97 18:09:20
GRTHO 241,60 0,75 17:59:55
GSRAY 1,09 -0,91 18:09:44
GUBRF 479,75 -2,34 18:09:06
HALKB 36,52 -0,60 18:09:52
HEKTS 2,87 -2,05 18:09:29
ISCTR 13,15 -0,23 18:09:56
ISMEN 41,08 0,93 18:09:24
IZENR 9,60 0,00 18:09:44
KCHOL 191,30 -0,93 18:09:48
KLRHO 117,80 -8,68 18:09:45
KONTR 7,77 -3,96 18:09:47
KRDMD 31,90 0,69 18:09:30
KTLEV 80,00 0,63 18:09:36
KUYAS 76,20 4,53 18:08:46
MAGEN 54,60 1,68 18:08:14
MAVI 41,46 -1,33 18:09:50
MGROS 601,00 -3,14 18:09:47
MIATK 41,50 -2,03 18:09:55
MPARK 408,00 -2,16 18:09:10
OBAMS 8,49 0,95 18:09:55
ODAS 6,27 2,45 18:09:59
OTKAR 370,25 0,34 18:09:43
OYAKC 23,60 -2,07 18:09:56
PAHOL 1,52 0,00 18:09:57
PASEU 118,40 -0,17 18:09:35
PATEK 17,72 -1,23 18:09:51
Menkul Fiyat % Zaman
PETKM 19,88 -0,60 18:09:58
PGSUS 176,60 -1,29 18:09:55
PSGYO 2,42 0,83 18:09:59
QUAGR 3,17 -1,55 18:09:50
RALYH 201,50 1,56 18:08:34
REEDR 7,36 -1,47 18:09:56
SAHOL 89,00 -1,22 18:09:48
SARKY 26,96 -0,96 18:09:56
SASA 2,37 -2,87 18:09:59
SISE 44,00 -1,52 18:09:58
SKBNK 10,83 2,27 18:09:44
SOKM 52,05 -1,98 18:09:24
TABGD 243,60 0,25 18:09:31
TAVHL 320,50 -0,70 18:09:55
TCELL 107,50 0,56 18:09:58
THYAO 296,00 -1,25 18:09:58
TKFEN 100,90 -0,98 18:09:59
TOASO 264,25 -1,95 18:09:56
TRALT 43,66 -3,28 18:09:59
TRENJ 92,55 -2,68 18:09:53
TRMET 122,60 -2,39 18:09:58
TSKB 11,33 -0,70 18:09:39
TTKOM 58,60 0,51 18:09:47
TUKAS 2,31 -0,86 18:09:41
TUPRS 255,25 -0,29 18:09:53
TUREX 7,92 -2,70 18:09:56
TURSG 12,65 0,08 18:09:45
ULKER 117,20 -2,01 18:09:46
VAKBN 31,14 -0,64 18:09:16
VESTL 29,08 1,89 18:09:40
YKBNK 34,42 -0,58 18:09:58
ZOREN 2,86 1,06 18:09:46
Exit mobile version