Menkul Fiyat % Zaman
AEFES 17,16 -0,46 11:54:02
AGHOL 28,14 -0,14 11:49:33
AGROT 3,18 -1,24 11:53:59
AHGAZ 22,46 3,50 11:53:52
AKBNK 70,60 0,43 11:53:55
AKSA 10,44 0,58 11:53:44
AKSEN 80,50 0,06 11:53:43
ALARK 90,30 -0,99 11:52:38
ALFAS 37,48 -0,37 11:53:33
ALTNY 14,81 0,68 11:53:59
ANHYT 110,20 -0,18 11:53:28
ANSGR 26,06 0,31 11:53:58
ARCLK 110,10 -0,27 11:53:31
ARDYZ 40,46 1,76 11:53:37
ASELS 340,00 0,89 11:53:57
ASTOR 208,40 -0,86 11:53:34
BERA 17,14 0,59 11:53:19
BIMAS 696,00 0,72 11:53:42
BRSAN 519,50 -0,67 11:54:00
BRYAT 2.203,00 -0,77 11:53:30
BSOKE 34,14 0,59 11:52:59
BTCIM 6,48 0,15 11:53:39
CANTE 1,68 -0,59 11:53:43
CCOLA 67,10 0,52 11:53:30
CIMSA 49,92 0,04 11:53:53
CLEBI 1.804,00 0,22 11:53:34
CWENE 31,22 -1,45 11:52:51
DOAS 194,20 -0,21 11:53:52
DOHOL 19,42 -1,47 11:53:44
ECILC 105,90 -0,94 11:54:00
EFOR 7,14 -0,28 11:53:41
EGEEN 5.565,00 -0,45 11:53:51
EKGYO 19,81 -0,30 11:54:01
ENERY 8,51 0,83 11:53:22
ENJSA 118,60 -0,75 11:53:56
ENKAI 95,60 -0,42 11:54:01
EREGL 30,06 0,00 11:53:45
EUPWR 41,42 1,62 11:53:21
FROTO 99,45 -0,95 11:54:00
GARAN 130,80 0,36 11:53:58
GESAN 48,38 -0,49 11:53:49
GOLTS 375,25 0,27 11:52:25
GRTHO 237,20 -1,74 11:53:42
GSRAY 1,09 0,93 11:53:43
GUBRF 485,00 0,83 11:53:28
HALKB 36,88 0,05 11:53:50
HEKTS 2,99 0,00 11:53:02
ISCTR 13,38 0,45 11:53:49
ISMEN 40,64 -0,83 11:54:01
IZENR 9,61 -1,44 11:53:25
KCAER 11,38 0,00 11:53:48
KCHOL 195,50 0,57 11:53:24
KONTR 7,98 3,50 11:53:21
KRDMD 34,24 0,29 11:54:02
KTLEV 80,75 -0,49 11:53:34
MAGEN 56,60 1,25 11:53:58
MAVI 41,74 -0,90 11:52:58
MGROS 606,00 0,00 11:53:22
MIATK 42,76 1,33 11:54:00
MPARK 418,00 0,00 11:52:01
OBAMS 8,47 0,59 11:53:50
ODAS 6,39 -0,16 11:53:54
OTKAR 384,00 -1,66 11:54:02
OYAKC 23,96 -0,08 11:53:50
PAHOL 1,56 0,00 11:54:01
PASEU 117,30 -0,59 11:53:49
PETKM 21,94 5,18 11:53:45
PGSUS 178,60 0,11 11:53:58
RALYH 207,60 3,49 11:53:45
REEDR 7,54 -2,58 11:53:33
RYGYO 31,94 2,44 11:53:56
SAHOL 91,90 0,16 11:53:41
SASA 2,47 -0,40 11:54:00
SELEC 81,75 -0,85 11:53:50
SISE 45,42 1,38 11:54:03
SKBNK 11,44 4,09 11:53:56
SMRTG 6,89 6,33 11:54:00
SOKM 51,95 0,19 11:53:51
TABGD 238,00 -0,25 11:53:45
TAVHL 322,50 -0,23 11:53:50
TCELL 108,30 -0,28 11:53:26
THYAO 298,75 0,50 11:53:59
TKFEN 98,50 0,25 11:53:40
TOASO 261,50 -1,69 11:53:52
TRALT 44,00 -0,14 11:53:44
TRENJ 92,45 -0,38 11:52:47
TRMET 123,90 -0,64 11:53:34
TSKB 11,55 0,26 11:53:35
TTKOM 58,80 -0,42 11:53:23
TTRAK 450,50 0,39 11:53:58
TUPRS 259,50 1,17 11:53:58
TURSG 12,72 0,16 11:54:02
ULKER 117,00 -0,76 11:53:52
VAKBN 31,48 -0,13 11:53:39
VESTL 28,86 -0,28 11:53:28
YEOTK 50,90 -1,55 11:53:58
YKBNK 35,24 0,28 11:53:15
ZOREN 2,90 0,00 11:52:40
Menkul Fiyat % Zaman
AEFES 17,16 -0,46 11:54:02
AGHOL 28,14 -0,14 11:49:33
AGROT 3,18 -1,24 11:53:59
AHGAZ 22,46 3,50 11:53:52
AKBNK 70,60 0,43 11:53:55
AKSA 10,44 0,58 11:53:44
AKSEN 80,50 0,06 11:53:43
ALARK 90,30 -0,99 11:52:38
ALFAS 37,48 -0,37 11:53:33
ALTNY 14,81 0,68 11:53:59
ANHYT 110,20 -0,18 11:53:28
ANSGR 26,06 0,31 11:53:58
ARCLK 110,10 -0,27 11:53:31
ARDYZ 40,46 1,76 11:53:37
ASELS 340,00 0,89 11:53:57
ASTOR 208,40 -0,86 11:53:34
BERA 17,14 0,59 11:53:19
BIMAS 696,00 0,72 11:53:42
BRSAN 519,50 -0,67 11:54:00
BRYAT 2.203,00 -0,77 11:53:30
BSOKE 34,14 0,59 11:52:59
BTCIM 6,48 0,15 11:53:39
CANTE 1,68 -0,59 11:53:43
CCOLA 67,10 0,52 11:53:30
CIMSA 49,92 0,04 11:53:53
CLEBI 1.804,00 0,22 11:53:34
CWENE 31,22 -1,45 11:52:51
DOAS 194,20 -0,21 11:53:52
DOHOL 19,42 -1,47 11:53:44
ECILC 105,90 -0,94 11:54:00
EFOR 7,14 -0,28 11:53:41
EGEEN 5.565,00 -0,45 11:53:51
EKGYO 19,81 -0,30 11:54:01
Menkul Fiyat % Zaman
ENERY 8,51 0,83 11:53:22
ENJSA 118,60 -0,75 11:53:56
ENKAI 95,60 -0,42 11:54:01
EREGL 30,06 0,00 11:53:45
EUPWR 41,42 1,62 11:53:21
FROTO 99,45 -0,95 11:54:00
GARAN 130,80 0,36 11:53:58
GESAN 48,38 -0,49 11:53:49
GOLTS 375,25 0,27 11:52:25
GRTHO 237,20 -1,74 11:53:42
GSRAY 1,09 0,93 11:53:43
GUBRF 485,00 0,83 11:53:28
HALKB 36,88 0,05 11:53:50
HEKTS 2,99 0,00 11:53:02
ISCTR 13,38 0,45 11:53:49
ISMEN 40,64 -0,83 11:54:01
IZENR 9,61 -1,44 11:53:25
KCAER 11,38 0,00 11:53:48
KCHOL 195,50 0,57 11:53:24
KONTR 7,98 3,50 11:53:21
KRDMD 34,24 0,29 11:54:02
KTLEV 80,75 -0,49 11:53:34
MAGEN 56,60 1,25 11:53:58
MAVI 41,74 -0,90 11:52:58
MGROS 606,00 0,00 11:53:22
MIATK 42,76 1,33 11:54:00
MPARK 418,00 0,00 11:52:01
OBAMS 8,47 0,59 11:53:50
ODAS 6,39 -0,16 11:53:54
OTKAR 384,00 -1,66 11:54:02
OYAKC 23,96 -0,08 11:53:50
PAHOL 1,56 0,00 11:54:01
PASEU 117,30 -0,59 11:53:49
Menkul Fiyat % Zaman
PETKM 21,94 5,18 11:53:45
PGSUS 178,60 0,11 11:53:58
RALYH 207,60 3,49 11:53:45
REEDR 7,54 -2,58 11:53:33
RYGYO 31,94 2,44 11:53:56
SAHOL 91,90 0,16 11:53:41
SASA 2,47 -0,40 11:54:00
SELEC 81,75 -0,85 11:53:50
SISE 45,42 1,38 11:54:03
SKBNK 11,44 4,09 11:53:56
SMRTG 6,89 6,33 11:54:00
SOKM 51,95 0,19 11:53:51
TABGD 238,00 -0,25 11:53:45
TAVHL 322,50 -0,23 11:53:50
TCELL 108,30 -0,28 11:53:26
THYAO 298,75 0,50 11:53:59
TKFEN 98,50 0,25 11:53:40
TOASO 261,50 -1,69 11:53:52
TRALT 44,00 -0,14 11:53:44
TRENJ 92,45 -0,38 11:52:47
TRMET 123,90 -0,64 11:53:34
TSKB 11,55 0,26 11:53:35
TTKOM 58,80 -0,42 11:53:23
TTRAK 450,50 0,39 11:53:58
TUPRS 259,50 1,17 11:53:58
TURSG 12,72 0,16 11:54:02
ULKER 117,00 -0,76 11:53:52
VAKBN 31,48 -0,13 11:53:39
VESTL 28,86 -0,28 11:53:28
YEOTK 50,90 -1,55 11:53:58
YKBNK 35,24 0,28 11:53:15
ZOREN 2,90 0,00 11:52:40
Exit mobile version